List of Stock That are Trading Below Secondary Offering Price
There were a lot of companies that have issued common stocks to raise capital lately. Many of them are trading below their offering price right now. I want to list them out here. I just think that in case the market rebounds these issues may be among the ones that will rebound the most.
| Company | Offering Date | Offering Price | Current Price |
| US Bank (USB) | May 11th | $18.00 | $16.62 |
| Forest Investment Group (FIG) | May 14th | $5.00 | $2.82 |
| Regions Financial Corp. (RF) | May 20th | $4.00 | $3.84 |
| First Community Bancshares (FCBC) | Jun 5th | $12.50 | $12.05 |
| Patriol Coal (PCX) | Jun 17th | $7.90 | $5.63 |
| Western Refining (WNR) | Jun 5th | $9.00 | $6.14 |
| ATP Oil & Gas Corporation (ATPG) | Jun 19th | $8.25 | $6.01 |
| Mariner Energy Inc (ME) | Jun 4th | $14.50 | $10.27 |
They are either energy or financial stocks. Let me know if I missed any one that you think is worth to look at.
Related posts:
![]() |
Digg |
Stumbleupon |
Del.icio.us |
Reddit |
Technorati |
![]() |




No comments yet.